| Four Seasons PAG Compressor Oil Viscosity & Capacities Recommendations | |||
| Model of Compressor | Viscosity @cSt @40 °C |
@100 °C | Capacities * |
| Frigidaire/Harrison Compressors | |||
| GM A6 | 135 | 25 | 11 oz. |
| GM R4 | 135 | 25 | 6 oz. |
| GM DA6, HR6, HR6HEA6 | 135 | 25 | 8oz. |
| GM V5 | 135 | 25 | 8 oz. |
| Nippondenso Compressors | |||
| Chrysler C171, A590, 6C17 | 53 | 10 | 9 oz. |
| Chrysler 6E171 | 53 | 10 | 13 oz. |
| Chrysler 10Pa17 | 53 | 10 | 8 oz. |
| Ford FS6, 6P148 | 53 | 10 | 10 oz. |
| Ford FX15 | 53 | 10 | 7 oz. |
| Ford 10P15C, 10P15F, 10PA17C | 53 | 10 | 8 oz. |
| GM 10PA20, 10P15 | 53 | 10 | 8 oz. |
| Sankyo/Sanden Compressors | |||
| SD-508 | 135 | 25 | 6 oz. |
| SD-510, SD-709 | 135 | 25 | 5 oz. |
| SD510HD | 135 | 25 | 7 oz. |
| SD7V, TR105 (Scroll) | 53 | 10 | 7 oz. |
| Seiko/Sieki Compressors | |||
| SS-170PSS, SS-805T SS-806T |
135 | 25 | 5 oz. |
| SS-110P, SS-140P SS-140PSS, SS-170P |
135 | 25 | 6 oz. |
| SS-110PSV, SS-140PSV SS-146A, SS-170PSV SS-811PB, SS-811PS2 |
135 | 25 | 7 oz. |
| SS-200A | 135 | 25 | 9 oz. |
| Tecumseh Compressors | |||
| HR980 | 53 | 10 | 11 oz. |
| HG1000 | 53 | 10 | 11 oz. |
| York Compressors | |||
| York 206, 209, 210 | 53 | 10 | 11 oz. |
| Zexel/Diesel Kiki Compressors | |||
| CD17, DCW17 | 53 | 10 | 5 oz. |
| * = This represents the total oil needed in a system. | |||
| Four Seasons ESTER Compressor Oil Viscosity & Capacities Recommendations | |||
| Model of Compressor | Viscosity @cSt @40 °C |
@100 °C | Capacities * |
| Chrysler Compressor | |||
| Chrysler RV2 | 100 | 13.1 | 8 oz. |
| Frigidaire/Harrison Compressors | |||
| GM A6 | 100 | 13.1 | 11 oz. |
| GM R4 | 100 | 13.1 | 6 oz. |
| GM DA6, HR6, HR6HEA6 | 100 | 13.1 | 8oz. |
| Nippondenso Compressors | |||
| Chrysler C171, A590, 6C17 | 100 | 13.1 | 9 oz. |
| Chrysler 6E171 | 100 | 13.1 | 13 oz. |
| Chrysler 10PA17 | 100 | 13.1 | 8 oz. |
| Ford FS6, 6P148 | 100 | 13.1 | 10 oz. |
| Ford FX15 | 100 | 13.1 | 7 oz. |
| Ford 10P15C, 10P15F, 10PA17C | 100 | 13.1 | 8 oz. |
| GM 10PA20, 10P15 | 100 | 13.1 | 8 oz. |
| Sankyo/Sanden Compressors | |||
| SD-508 | 100 | 13.1 | 6 oz. |
| SD-510, SD-709 | 100 | 13.1 | 5 oz. |
| SD510HD | 100 | 13.1 | 7 oz. |
| SD7V, TR105 (Scroll) | 68 | 10.1 | 7 oz. |
| Seiko/Sieki Compressors | |||
| SS-170PSS, SS-805T | 150 | 15.1 | 5.7 oz. |
| SS-806T | 150 | 15.1 | 5 oz. |
| SS-110P, SS-140P | 150 | 15.1 | 6.8 oz. |
| SS-140PSS, SS-170P SS-110PSV, SS-140PSV SS-146A, SS-170PSV SS-811PB, SS-811PS2 SS-200A |
150 | 15.1 | 7.4 oz. |
| Tecumseh Compressors | |||
| HR980 | 68 | 10.1 | 11 oz. |
| HG1000 | 68 | 10.1 | 11 oz. |
| York Compressors | |||
| York 206, 209, 210 | 68 | 10.1 | 11 oz. |
| Zexel/Diesel Kiki Compressors | |||
| CD17, DCW17 | 100 | 10.1 | 5 oz. |
| * = This represents the total oil needed in a system. | |||
| Return to E38.org
| Retrofit Index Page
| GM Retrofit Procedures|

Top Of Page