Vacuum's Effect on Water

Vacuum PSIA Microns Water Boil Pt.
0 14.696 760,000 212 °F
10.24"Hg 9.629 500,000 192 °F
22.05"Hg 3.865 200,000 151 °F
25.98"Hg 1.935 100,00 124 °F
27.95"Hg .968 50,000 101 °F
28.94"Hg .481 25,000 78 °F
29.53"Hg .192 10,000 52 °F
29.72"Hg .099 5,000 35 °F
29.84"Hg .039 2,000 15 °F
29.82"Hg .019 1,000 +1 °F
29.901"Hg .010 500 -11 °F
29.917"Hg .002 100 -38 °F
29.919"Hg .001 50 -50
Vacuum = Inches Mercury (Hg)
psia. = lbs. per sq. in. absolute pressure
Microns = a special unit of Vacuum
Water Boil Pt. = Temperature that water boils at.

| Return to E38.org | Retrofit Index Page |
TOP OF Page